The 2009 ISMA points standings
| PLACE | CAR | OWNER | DRIVER | POINTS |
| 1 | 11 | Vic Miller | Chris Perley | 2627 |
| 2 | 78 | Mark Sammut | Mark Sammut | 2294 |
| 3 | 84 | Brad Lichty | Mike Lichty | 2233 |
| 4 | 29 | Jeff Holbrook | Russ Wood | 2217 |
| 5 | 35 | Jeff Holbrook | Holbrook/Trytek | 2147 |
| 6 | 88 | Bruce Budnick | Ben Seitz | 2145 |
| 7 | 41 | Jeff Holbrook | TrytekMagner/Ordway Jr. | 2111 |
| 8 | 9 | Howie Lane | Dan Lane | 1930 |
| 9 | 97 | Howie Lane | Summers/Ordway | 1873 |
| 10 | 94 | Brad Lichty | Dave McKnight Jr. | 1824 |
| 11 | 61 | Clyde Booth | Dave Schullick Jr | 1722 |
| 12 | 37 | Kenneth Locke | Jeff Locke | 1575 |
| 13 | 02 | Eddie Bellinger Jr | Brandon Bellinger | 1505 |
| 14 | 44 | Bobby Haynes | Bobby Haynes Jr | 1493 |
| 15 | 10 | Rick Wentworth | Lou Cicconi Jr | 1426 |
| 16 | 5 | Vern Romanoski | Vern Romanoski | 1415 |
| 17 | 05 | Craig Rayvals | Jeffrey Abold | 1392 |
| 18 | 51 | Dave Duggan | Dave Duggan | 1262 |
| 19 | 92 | Gary Lehnert | Larry Lehnert | 1071 |
| 20 | 95 | Craig Rayvals | Craig Rayvals | 877 |
| 21 | 98 | Justin Belfiore | Justin Belfiore | 866 |
| 22 | 55 | Joe Gillingham | Rich Reid | 852 |
| 23 | 24 | Dave Sanborn | Dave Sanborn | 797 |
| 24 | 27 | Jamie Timmons | Jamie Timmons | 756 |
| 25 | 28 | Eric Lewis | Lewis/Wood | 727 |
| 26 | 71 | Vic Miller | Warren/Ordway Sr. | 688 |
| 27 | 70 | Gary Morton | Michael Barnes | 661 |
| 28 | 616 | Artie Rousseau | Artie Rousseau | 632 |
| 29 | 49 | Steve Stout | Randy Burch | 627 |
| 30 | 19 | Steve Stout | Trent Stephens | 584 |
| 0 | Gene Lee Gibson | Gene Lee Gibson | 584 |
| 32 | 8 | Reed’s Salvage | Tim Jedrzejek | 534 |
| 33 | 7 | Dave May | Charlie Schultz | 528 |
| 34 | 09 | Jack Smith | Jack Smith | 483 |
| 35 | 77 | Dave May | Tim Ice | 475 |
| 36 | 64 | Wayne Paller | Jim Paller | 411 |
| 37 | 25 | Ed Matteson | Bond/Gosek | 404 |
| 38 | 2 | Eric Emhoff | Eric Emhoff | 403 |
| 39 | 21 | Johnny Benson | Johnny Benson | 389 |
| 40 | 28x | Reed’s Salvage | Bobby Dawson | 373 |
| 41 | 56 | Kevin Keeler | Jerry Didden | 364 |
| | 38 | Dave Bushley | Bobby Timmons Jr. | 364 |
| 43 | 55 | Kevin Keeler | Mike Keeler | 363 |
| 44 | 90 | Ray Graham | Ray Graham | 263 |
| 45 | 3 | Paul Hosie | Dave McCullogh | 233 |
| 46 | 36 | Ron Henes | Jon Henes | 230 |
| 47 | 21 | Wayne Palmer | Matt Palmer | 207 |
| 48 | 7 | John Nicotra | Otto Sitterly | 162 |
| 49 | 07 | Dave Lair | Ryan Litt | 138 |
| 50 | 17 | Reed’s Salvage | Kyle Edwards | 105 |
| 51 | 52 | Rhonda Burch | Dave Shullick Sr. | 103 |
| 52 | 81 | Todd Tetzloff | Denny Fisher | 101 |
| 53 | 22 | Double Deuce Racing | Pat Lavery | 52 |
| 54 | 04 | Lou LeVea | Lou LeVea | 51 |
| 55 | 16 | Steve Miller | Kelly Miller | 50 |
| 15 | Tom Bowley | Joey Scanlon | 50 |
