Here's the results and standings of the Openwheel MSA Pool after the
Sandusky Cavalcade. If there's any problems with the scoring or if you
came up with something different, give me an email and we'll get it
straightened out. Thanks
| PLACE | NAME | RACE PTS | TOTAL |
| 1 | Pinner | 37 | 215 |
| 2 | Clint M | 25 | 196 |
| 3 | Jeff L | 23 | 166 |
| 4 | Yuma Bill | 15 | 156 |
| 5 | Meyers 2305 | 17 | 153 |
| 6 | Anthony C | 9 | 152 |
| 7 | ScottV34 | 31 | 144 |
| 8 | KKSCrane | 24 | 140 |
| 9 | KCOHIO | 7 | 130 |
| 10 | Racecamper | 29 | 127 |
| 11 | Big Man | 0 | 120 |
| 12 | Justcans | 0 | 118 |
| 13 | HoosierSlicks | 7 | 107 |
| 14 | Crane0027 | 24 | 102 |
| 15 | Bababooey | 0 | 95 |
| 16 | Dan K. | 0 | 91 |
| 17 | Dave Soja | 0 | 76 |
| 18 | Sammy | 0 | 69 |
| 19 | Kathy H. | 0 | 41 |
| 20 | Lorcher | 0 | 21 |
| 21 | Anne | 0 | 9 |
| JColb | 0 | 9 |
| 23 | Flash4420 | 0 | 5 |
Back to Pools Page
Get Another Round