The all time ISMA points standings through 2002
| PLACE | CAR | OWNER | POINTS |
| 1 | 32 | Soule Racing | 15828 |
| 2 | 29 | Paul Dunigan | 12788 |
| 3 | 14 | Jim Martel | 12566 |
| 4 | 00 | Joe Gosek | 11473 |
| 5 | 27 | Ed Shea | 11175 |
| 6 | 70 | Gary Morton | 11050 |
| 7 | 26 | Paul Dunigan | 10962 |
| 8 | 9 | Steve Gioia | 10745 |
| 9 | 98 | Ron Mucci | 9838 |
| 10 | 84 | Brad Lichty | 9530 |
| 11 | 97 | Howie Lane | 9027 |
| 12 | 11 | Vic Miller | 8889 |
| 13 | 51 | Joe Moriarity | 8088 |
| 14 | 94 | Brad Lichty | 8005 |
| 15 | 4 | Ralph Wissing | 7785 |
| 16 | 18 | Howard Page | 7779 |
| 17 | 05 | Pat Abold | 7410 |
| 18 | 72 | Jim Shirey | 7182 |
| 19 | 99/61 | Clyde Booth | 6981 |
| 20 | 1 | Ron Graves | 6750 |
| 21 | 4 | Jeff Miller | 6619 |
| 22 | 02 | Ed Bellinger Jr. | 6433 |
| 23 | 21 | Jack Tobin | 6250 |
| 24 | 73 | Don Rammmage | 5485 |
| 25 | 81 | Jaycox Racing | 5814 |
| 26 | 88 | Bruce Budnick | 5640 |
| 27 | 88 | Willie Stutzman | 5607 |
| 28 | 48 | Ralph McLaughlin | 5592 |
| 29 | 69 | Garry Evans | 5580 |
| 30 | 16/76 | Steve Miller | 5127 |
| 31 | 17 | Dave Hooper | 5014 |
| 32 | 58 | Jamie Letcher | 4731 |
| 33 | 66 | Armand Boisvert | 4719 |
| 34 | 00 | Tony Osetek | 4591 |
| 35 | 38 | Cliff Graves | 4373 |
| 2 | Joe Hawksby | 4373 |
| 37 | 99 | Joe Petro | 4184 |
| 38 | 36 | Ron Henes | 4062 |
| 39 | 09 | Kenny Bell | 3682 |
| 40 | 88 | Kevin Lyons | 3681 |
| 41 | 7 | Joe Grunda | 3664 |
| 42 | 78 | Mark Sammut | 3568 |
| 43 | 23 | Mike Douglas | 3423 |
| 44 | 04 | John Pallotta | 3419 |
| 45 | 1 | Jim Belfiore | 3311 |
| 46 | 22 | Don Saunier | 3219 |
| 47 | 1 | Tom Heveron | 3153 |
| 48 | 80 | Mike Muldoon | 3083 |
| 49 | 41 | Joe Chillemi | 3061 |
| 50 | 44 | Jamie Moore | 3057 |
| 51 | 61jr | Mike Mazur | 3037 |
| 52 | 77 | Tim Trefethen | 3027 |
| 53 | 87 | Ray Chesbro | 2867 |
| 54 | 67 | Betty Payne | 2840 |
| 55 | 96 | Den Wheeler | 2827 |
| 31 | Dan Soule | 2827 |
| 57 | 11 | Brian Herb | 2774 |
| 58 | 4 | Tony Lavati | 2744 |
| 59 | 75 | Gene Lee Gibson | 2731 |
| 60 | 91 | Jaycox Racing | 2685 |
| 61 | 52 | Craig Danzer | 2662 |
| 62 | 07 | Tim Nelson | 2635 |
| 63 | 3 | Dave Hosie | 2622 |
| 64 | 75 | Lou Cicconi | 2608 |
| 7 | Bill Kovacs | 2608 |
| 66 | 5 | Ed Bowley | 2567 |
| 67 | 19 | Mike Brubaker | 2441 |
| 68 | 27 | Howie Lane | 2370 |
| 69 | 37 | Ed Shea | 2358 |
| 70 | 12 | John Torresse | 2351 |
| 71 | 27 | Jim Timmons | 2349 |
| 72 | 6 | George Brothers | 2327 |
| 73 | 77 | Cindy Snyder | 2262 |
| 74 | 3 | Skip Matczak | 2210 |
| 75 | 89 | Fred Stowell | 2194 |
| 76 | 8 | Jim Shampine | 2166 |
| 77 | 34 | Mike Rizzo | 2111 |
| 78 | 01 | Jeff West | 2099 |
| 79 | 07 | Doug Duncan | 2087 |
| 80 | 4 | Hal Gerold Jr. | 2062 |
| 81 | 52 | Doug Syer | 2034 |
| 82 | 33 | Ken Boldman | 2022 |
| 83 | 93 | Don/Darcey Kefien | 1997 |
| 84 | 10 | Ron Merino | 1990 |
| 85 | 0 | Ron Graves | 1964 |
| 86 | 09 | Joe Barry | 1921 |
| 87 | 85 | Bob Witkum | 1921 |
| 88 | 55 | Jim Brown | 1862 |
| 89 | 31 | Bob Timmons Jr. | 1856 |
| 90 | 99 | Harry Stickney | 1811 |
| 91 | 6 | Al Bush | 1756 |
| 92 | 15 | David Greene | 1740 |
| 93 | 49 | Steve Stout | 1736 |
| 94 | 17 | Dave Lair | 1728 |
| 95 | 20 | Terry Johnson | 1709 |
| 96 | 41 | Jim Mayfield | 1697 |
| 97 | 72 | Greg Furlong | 1669 |
| 98 | 13 | Frank Pavia | 1624 |
| 99 | 38 | Bob Tetrault | 1552 |
| 100 | 16 | Randy Sweet | 1548 |
| 101 | 17s | Steve Stout | 1508 |
| 102 | 85 | Dan Dennie | 1496 |
| 103 | 6 | Dave McKnight Sr. | 1492 |
| 104 | 61jr | Paul Dunigan | 1453 |
| 105 | 12 | Haryy Powell | 1399 |
| 106 | 26 | Al Aroneck | 1369 |
| 107 | 40 | Norm Mackereth | 1339 |
| 108 | 2 | William Sauer | 1309 |
| 109 | 5 | Scott Heil | 1294 |
| 110 | 07 | Wade Litt | 1286 |
| 111 | 91 | Ed Thompson | 1285 |
| 112 | 71 | John Dirk | 1251 |
| 113 | 06 | John Sheradin | 1231 |
| 114 | 70 | Dave Morton | 1228 |
| 115 | 91 | Rocky Crucitti | 1219 |
| 116 | 06 | George Brothers | 1204 |
| 117 | 1 | Red MacDonald | 1172 |
| 118 | 93 | Graham Kells | 1146 |
| 119 | 5 | Jeff Miller | 1127 |
| 120 | 1/4 | Skip Smith | 1060 |
| 121 | 99 | Pat Strong | 1018 |
| 122 | 36 | Ron Buckner | 1002 |
| 123 | 37 | John Korb | 1001 |
| 124 | 38 | Bill Kovacs | 960 |
| 125 | 28 | Kempton Dates | 943 |
| 126 | 97 | Ken Lennox | 937 |
| 127 | 93 | Jeff Horn | 930 |
| 128 | 77 | Bill Kovacs | 929 |
| 129 | 14 | Joe Moriarity | 874 |
| 130 | 66 | Garnett Williamson | 870 |
| 13 | Bob Timmons | 870 |
| 132 | 27 | Russ Gray | 865 |
| 65 | Ralph Clark | 865 |
| 134 | 15 | Herm Graf | 860 |
| 135 | 74 | Bob Seelman | 851 |
| 136 | 21 | William Sauer | 843 |
| 137 | 59 | Ernie/Bob June | 834 |
| 138 | 10 | Joe Magari | 827 |
| 139 | 28 | Eric Lewis | 824 |
| 140 | 09 | Jack Smith | 810 |
| 141 | 83 | Jeff Dawson | 801 |
| 142 | 31 | Steve Biggs | 794 |
| 143 | 44 | Chris Perley | 774 |
| 144 | 98 | Paul Landers | 772 |
| 145 | 39 | Terry Bartlett | 744 |
| 146 | 1G | Kevin/Ralph Jaycox | 743 |
| 147 | 34 | Troy Halsey | 736 |
| 148 | 0 | Tim Snyder | 733 |
| 149 | 7 | Dean Hoag | 724 |
| 150 | 50 | John Flaim | 704 |
| 151 | 16 | Art Rousseau | 660 |
| 152 | 71 | Steve Radley | 657 |
| 153 | 42 | Rich Michaud | 656 |
| 154 | 96 | Larry Lehnert | 654 |
| 155 | 09 | Don Little | 651 |
| 156 | 24 | Tony Pafumi | 635 |
| 157 | 14 | Mike Schoeberliein | 629 |
| 158 | 97 | Tom Leeson | 627 |
| 159 | 60 | Jerry Buskey | 623 |
| 160 | 59 | Rob Morris | 610 |
| 161 | 77 | Bob Tetrault | 607 |
| 162 | 45 | John Bush | 581 |
| 163 | 76 | Roscoe Towne | 578 |
| 164 | 85 | Joe Witkum | 552 |
| 165 | 2 | Nelson Powell | 538 |
| 166 | 30 | Gord Hooper | 536 |
| 167 | 17 | Mark Burns | 526 |
| 168 | 39 | Mike Reuter | 522 |
| 169 | 49 | Dick Czerow | 518 |
| 170 | 82 | John Hopkins | 513 |
| 171 | 33 | Bill Kovacs | 501 |
| 172 | 57 | Buddy Diehl | 495 |
| 173 | 55 | Paul Ryckman | 494 |
| 174 | 61 | Al Toccie | 492 |
| 175 | 10 | Nolan Swift | 491 |
| 176 | 27 | Norris McDonald | 490 |
| 177 | 29x | Rusty Ryan | 487 |
| 178 | 79 | Dennis MaKennedy | 482 |
| 179 | 21 | Skip MacKenzie | 479 |
| 180 | 25 | Rick Coyle | 476 |
| 181 | 30 | Sam Carista | 470 |
| 182 | 03 | Paul Hosie | 469 |
| 183 | 22 | Doug Saunier | 456 |
| 60 | Randy Wimert | 456 |
| 185 | 81 | Ron MacLeod | 452 |
| 186 | 16 | Paul Dunigan | 447 |
| 187 | 07 | Jim Lowery Jr. | 439 |
| 188 | 46 | Tom Johnson | 436 |
| 189 | 01 | Dave Cane | 429 |
| 10 | Rick Wentworth | 429 |
| 191 | 85 | Jim Fulper | 426 |
| 192 | 09 | Joe Gillingham | 425 |
| 193 | 48 | Den Lichty | 422 |
| 194 | 01 | Tom Gonczi | 418 |
| 195 | 8 | Bob Barzee | 409 |
| 196 | 6 | Dave Snapp | 405 |
| 197 | 08 | Jim Muldoon | 395 |
| 198 | 33 | Dick Batchelder | 393 |
| 199 | 1x | Tom Heveron | 389 |
| 200 | 5 | Jim Rogers | 385 |
| 201 | 21 | Rich Witkum | 379 |
| 202 | 8 | Brad Lichty | 374 |
| 203 | 08 | Tony Nawrocki | 359 |
| 204 | 1 | Larry Record | 357 |
| 205 | 76 | Steve Miller | 356 |
| 206 | 21 | Ed Witkum | 355 |
| 207 | 61 | Ron Ryan | 347 |
| X | Chuck Jackson | 347 |
| 209 | 86 | Bob Millett | 342 |
| 210 | 03 | Scott Landers | 338 |
| 211 | 89 | Bruce Waddell | 336 |
| 212 | 28 | Richard Fuller | 333 |
| 213 | 09 | Bob Fitzpatrick | 332 |
| 214 | 62 | Dan Emmons | 320 |
| 215 | 83 | Don Markley | 311 |
| 216 | 04 | Dave Mazzoni | 306 |
| 217 | 09 | Bob Smith | 304 |
| 218 | 63 | George Herbison | 303 |
| 219 | 66 | Barry Cann | 294 |
| 220 | 75 | Vic Miller | 287 |
| 221 | 63 | Burdette Bennett | 284 |
| 222 | 46 | Mark VanLuven | 273 |
| 223 | 90 | Mike Ordway | 272 |
| 224 | 0 | Todd Gibson | 268 |
| 225 | 75 | Vic Miller | 265 |
| 226 | 93 | Curt Porter | 250 |
| 84 | Chip Simmons | 250 |
| 228 | 44 | Jim Paternoster | 249 |
| 229 | 33x | Ken Boldman | 246 |
| 230 | 16 | Bob Warnke | 243 |
| 231 | 26 | George Brothers | 242 |
| 232 | 5 | Jeff Capretto | 240 |
| 233 | 5h | Anderson/Farmer | 235 |
| 234 | 8 | Norm Foster | 229 |
| 235 | 13 | John McLaren | 227 |
| 236 | 18 | Ed McAuliffe | 224 |
| 237 | 11 | Carl Herb | 219 |
| 3 | Brian Sweeney | 219 |
| 239 | 1 | Ryan Wimert | 218 |
| 240 | 99 | Randy Petrarca | 212 |
| 241 | 94 | Jim Bodnar | 207 |
| 72 | Pat York | 207 |
| 243 | 06 | Jack Carr | 206 |
| 244 | 25 | Glenn Stahl | 205 |
| 245 | 00 | Jeff Holbrook | 202 |
| 246 | 6 | Mark Russell | 200 |
| 247 | 24 | Russ Brown | 199 |
| 248 | 83 | Wayne Landon | 197 |
| 249 | 74 | Jim Martel | 196 |
| 00x | Joe Gosek | 196 |
| 251 | 98x | Ron Mucci | 193 |
| 99 | Harold Thomas | 193 |
| 253 | 19 | Jack Crawford | 192 |
| 45 | Paul Lamothe | 192 |
| 255 | 2 | Butch Roundy | 182 |
| 256 | 38 | Ken Boldman | 179 |
| 257 | 05 | Pat Murphy | 176 |
| 258 | 56 | Hal LaTulip | 171 |
| 259 | 90 | Ray Graham | 170 |
| 260 | 28 | Jerry O‘Neil | 168 |
| 261 | 24 | Jerry Curran | 166 |
| 262 | 12 | Russ Sauter | 163 |
| 263 | 55 | Rich Reid | 160 |
| 264 | 35 | George Addy | 157 |
| 15 | Ron Gapski | 157 |
| 266 | 77 | Loren Valley | 155 |
| 267 | 75 | Gary Allbritain | 148 |
| 27 | Scott Wilson | 148 |
| 93k | Baryy Kohler | 148 |
| 31 | Tom Glantz | 148 |
| 271 | 5 | William Ahlman | 146 |
| 08 | Gary Syrell | 146 |
| 273 | 67 | Jeff Bloom | 143 |
| 274 | 72 | Peter Turford | 139 |
| 42 | Jeff Miller | 139 |
| 276 | 57 | Gary Brooks | 138 |
| 4x | Darell Peckham | 138 |
| 278 | 26 | Lew Bannister | 133 |
| 67 | Armand Boisvert | 133 |
| 280 | 06 | Joe Paeno | 131 |
| 78 | Aaron Roof | 131 |
| 282 | 87 | John Ritskes | 130 |
| 283 | 70 | Jeff Holbrook | 128 |
| 284 | 99 | Jim Stelter | 123 |
| 285 | 43 | Bert Pitcher | 121 |
| 286 | 39 | Walt Scadden | 120 |
| 53 | Glenn Stahl | 120 |
| 51J | Joe Moriarity | 120 |
| 22 | Baldy Baker Jr. | 120 |
| 290 | 5 | Tim Gareau | 110 |
| 2 | Del Meeks | 110 |
| 16 | Greg Wheeler | 110 |
| 293 | 21 | Michael LaJoie | 106 |
| 294 | 44 | Ralph Wissing | 101 |
| 295 | 24 | Jon Gambutti | 100 |
| 296 | 49 | Chris Kennedy | 97 |
| 297 | 88 | Rich Hart | 88 |
| 298 | 0 | Jim Soule | 85 |
| 299 | 88 | Hub Becker | 84 |
| 300 | 96 | Steve McKnight | 80 |
| 68 | Mike Gillingham | 80 |
| 07 | Shannon Groves | 80 |
| 303 | 90 | Dave Burton | 78 |
| 304 | 17 | Paul Castiglia | 73 |
| 23 | Joe Hlywka | 73 |
| 306 | 03 | Chuck Zervas | 73 |
| 78 | Aaron Roof | 73 |
| 308 | 97 | Vern LaFave | 69 |
| 309 | 44 | Jeff Miller | 68 |
| 9 | Jim Carter | 68 |
| 311 | 77 | Jim Crouch | 66 |
| 20 | Jim Ferlito | 66 |
| 14 | Benny Rapp | 66 |
| 49 | Gary Griffith | 66 |
| 315 | 3 | Jeff Miller | 64 |
| 316 | 61 | Dick Docos | 61 |
| 05x | Pat Abold | 61 |
| 318 | 44 | Don Johnson | 60 |
| 13 | Mike Georgiadis | 60 |
| 04 | Mike Kapucinski | 60 |
| 321 | 65 | Tom Bliss | 59 |
| 03 | Jack Stevens | 59 |
| 42 | Dave Syrell | 59 |
| 324 | 9 | Jason Crucitti | 57 |
| 325 | 9 | Ron Mucci | 40 |
| 09 | Dan Soule | 40 |
| 00 | Buzz Kormos | 40 |
| 02 | Dion Parish | 40 |
| 44 | Mike Roselli | 40 |
| 6 | Jeff King | 40 |
| 15 | Scott Eldred | 40 |
