| PLACE | NAME | TOTAL |
|---|---|---|
| 1 | Jeff L | 583 |
| 2 | Clint M | 572 |
| 3 | Pinner | 556 |
| 4 | Anthony C | 490 |
| 5 | Meyers 2305 | 486 |
| 6 | KKSCrane | 477 |
| 7 | Yuma Bill | 445 |
| 8 | ScottV34 | 424 |
| 9 | Racecamper | 421 |
| 10 | Justcans | 416 |
| 11 | Crane0027 | 405 |
| 12 | Bababooey | 376 |
| 13 | Dan K. | 352 |
| KCOHIO | 352 | |
| 15 | Big Man | 303 |
| 16 | HoosierSlicks | 230 |
| Anne | 230 | |
| 18 | Sammy | 172 |
| 19 | Flash4420 | 152 |
| 20 | Kathy H. | 118 |
| Aardvark | 118 | |
| 22 | OPS | 113 |
| 23 | Lorcher | 103 |
| 24 | NZKGB | 95 |
| 25 | Dave Soja | 76 |
| 26 | Merrillsbuddie | 45 |
| 27 | Rednut82 | 27 |
| 28 | Super72 | 26 |
| 29 | Lugnut727 | 24 |
| 30 | Aimee C | 22 |
| 31 | JColb | 15 |
