| PLACE | NAME | TOTAL |
|---|---|---|
| 1 | Justcans | 306 |
| 2 | Big Man | 294 |
| 3 | Pinner | 290 |
| 4 | Anthony C | 283 |
| 5 | Jeff L | 279 |
| KKSCrane | 279 | |
| 7 | ScottV34 | 278 |
| 8 | Meyers 2305 | 269 |
| 9 | KCOHIO | 260 |
| Yuma Bill | 260 | |
| 11 | Bababooey | 256 |
| 12 | Crane0027 | 245 |
| 13 | Racecamper | 233 |
| 14 | DKPARTDESIGN | 230 |
| 15 | Sammy | 213 |
| 16 | Clint M | 211 |
| 17 | Dave Soja | 171 |
| 18 | JANK | 169 |
| 19 | Sue D | 143 |
| 20 | Dan K. | 137 |
| 21 | The Bomb 89 | 109 |
| 22 | GBJ | 105 |
| 23 | OPS | 92 |
| 24 | NCOpenWheel | 88 |
| 25 | Tony Stealth | 72 |
| 26 | Anne | 49 |
| 27 | NZKGB | 41 |
| 28 | Hoosier Slicks | 21 |
| 29 | JColb | 16 |
| 30 | Kathy H | 6 |
